Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | nelmio_api_doc | /api/docs | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_list_board_types | /api/board-types | Path does not match |
| 19 | api_list_cities | /api/cities | Path does not match |
| 20 | api_list_countries | /api/countries | Path does not match |
| 21 | api_list_currencies | /api/currencies | Path does not match |
| 22 | api_default_controller | /api/ | Path does not match |
| 23 | api_language | /api/languages | Path does not match |
| 24 | api_list_property_categories | /api/property-categories | Path does not match |
| 25 | api_list_properties | /api/properties | Path does not match |
| 26 | app_list_property_rating | /api/property-ratings | Path does not match |
| 27 | api_list_regions | /api/regions | Path does not match |
| 28 | admin_api_provider_board_types | /api/provider-board-types | Path does not match |
| 29 | admin_api_list_cities | /api/provider-cities | Path does not match |
| 30 | admin_api_list_countries | /api/provider-countries | Path does not match |
| 31 | admin_api_list_currencies | /api/provider-currencies | Path does not match |
| 32 | admin_api_list_language | /api/provider-languages | Path does not match |
| 33 | admin_api_mapping_board_types | /api/mapping-board-types | Path does not match |
| 34 | admin_api_mapping_cities | /api/mapping-cities | Path does not match |
| 35 | admin_api_mapping_countries | /api/mapping-countries | Path does not match |
| 36 | admin_api_mapping_currencies | /api/mapping-currencies | Path does not match |
| 37 | admin_api_mapping_languages | /api/mapping-languages | Path does not match |
| 38 | admin_api_mapping_property_categories | /api/mapping-property-categories | Path does not match |
| 39 | admin_api_mapping_properties | /api/mapping-properties | Path does not match |
| 40 | admin_api_mapping_property_rating | /api/mapping-property-ratings | Path does not match |
| 41 | admin_api_mapping_regions | /api/mapping-regions | Path does not match |
| 42 | admin_api_list_property_categories | /api/provider-property-categories | Path does not match |
| 43 | admin_api_list_properties | /api/provider-properties | Path does not match |
| 44 | admin_api_list_property_rating | /api/provider-property-ratings | Path does not match |
| 45 | admin_api_providers | /api/providers | Path does not match |
| 46 | admin_api_list_regions | /api/provider-regions | Path does not match |
| 47 | app_sync_job_create | /api/job | Path does not match |
| 48 | app_sync_job_status | /api/job/status | Path does not match |
| 49 | admin_api_tech_houses | /api/tech-houses | Path does not match |
| 50 | app_admin_oct_board_types_mapping | /admin/board-type/mapping | Path does not match |
| 51 | app_admin_oct_board_types | /admin/board-types | Path does not match |
| 52 | app_admin_oct_cities | /admin/cities | Path does not match |
| 53 | app_admin_oct_city_mapping | /admin/city-mapping | Path does not match |
| 54 | app_admin_oct_countries | /admin/countries | Path does not match |
| 55 | app_admin_oct_country_mapping | /admin/country-mapping | Path does not match |
| 56 | app_admin_oct_currencies | /admin/currencies | Path does not match |
| 57 | app_admin_oct_currency_mapping | /admin/currency/mapping | Path does not match |
| 58 | app_dashboard | / | Path does not match |
| 59 | app_languages | /admin/languages | Path does not match |
| 60 | app_admin_oct_properties | /admin/properties | Path does not match |
| 61 | app_admin_oct_property_categories | /admin/property-categories | Path does not match |
| 62 | app_admin_oct_property_category_mapping | /admin/property-categories/mapping | Path does not match |
| 63 | app_admin_oct_property_mapping | /admin/property-mapping | Path does not match |
| 64 | app_admin_oct_property_rating | /admin/property-rating | Path does not match |
| 65 | app_admin_oct_property_rating_mapping | /admin/property-rating/mapping | Path does not match |
| 66 | app_admin_providers | /admin/providers | Path does not match |
| 67 | app_admin_oct_region | /admin/region | Path does not match |
| 68 | app_admin_oct_region_mapping | /admin/region-mapping | Path does not match |
| 69 | app_login | /login | Path does not match |
| 70 | app_logout | /logout | Path does not match |
| 71 | app_admin_tech_houses | /admin/tech-houses | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.